Alexa Report on new GB ranking
We would just like to thank all those customers who have continued to support Workinggundogs.co.uk over the past 12 months, our web site hit a new record in February with over 7000 visits (2010 : 3751), this is a fantastic achievement which helped us climb to Number 8 in the Top 10 gundog web sites with the UK.
We prefer to do our marketing on the training ground!
________________________________World___Time on______UK
WebSite________________________Ranking_______Site____Ranking
1 thekennelclub.org.uk________________ 209720___ 2.13____ 13326
2 shootinguk.co.uk ___________________460123____ 2.49__ 47842
3 gundogtrainingforum.co.uk ___________1312962__ 4.19_____ n/a
4 ukgundogs.org ____________________1457505_____ 3.88__193451
5 thefield.co.uk ______________________1738517__ 1.83__ 130379
6 csjk9.com ________________________1896531__ 3.71____ 88259
7 dogtraininguk.com _________________2381774__ 2.11____ 136364
8 workinggundogs.co.uk______________ 3097129_11.54____ 138291
9 sportingshooter.co.uk______________ 3806726__ 1.47___ 161241
10 thegundogclub.co.uk________________ 3979549__ 1.48_____ n/a
11 sportingsaint.co.uk________________ 5436836 1.76
12 Gundoggear.co.uk ___________________5496710 3.35
13 felsteadgundogs.com ________________5591438 1.61
14 gundog.co.uk _______________________5690310 10.62
15 blackgundog.com ____________________7335516 3.16
16 turnerrichards.co.uk _______________7652746 5.38
17 lainsshootingschool.co.uk __________7653291 3.38
18 gunsandgundogs.com _________________7803183 22.6
19 gundogkit.co.uk ____________________9174412 0
20 thepetgundog.co.uk _________________9464525 0
21 questgundogs.co.uk _________________9577849 2.64
22 dog-n-field.co.uk _________________10369449 1
23 scurrybandits.co.uk _______________11757993 1.68
24 buccleuchgundogs.com ______________12168932 0.42
All the above web information can be verified by visiting alexa.com, web traffic information changes continously and can sometimes be subject to errors. When measuring web activity it is best to monitor activity over a longer period.
No comments:
Post a Comment